| Surname | First Name | Born | Died | Parents | Spouse | |
| Vodges | Israel | Abigail Baker | ||||
| Walker | Isaac | Sarah Sill | ||||
| Walker | Priscilla | Eli Yarnall | ||||
| Walker | Sina | Joseph Townsend | ||||
| Walraven | Prudence | Mordecai Yarnall | ||||
| Warner Wathel |
Joseph Rachel |
... |
... |
... |
Mary Yarnall Joseph Baldwin |
... |
| West | Thomas | Sarah Yarnall | ||||
| Wetherill | Samuel | Sarah Yarnall | ||||
| Whitacre Whitacre Whitacre Whitacre White |
Charles Charles Mary Sarah Sarah |
. . 1693 . |
. . 1764 . |
. . William Whitacre William Whitacre |
Sarah Baker Sarah Baker Anthony Lee Roger Cairee Richard Ottey |
1687 1787 . 1727 |
| Whitlock | Sarah | Eli Yarnall | ||||
| Williamson | Abigail | John Yarnall | ||||
| Williamson | Daniel | Mary _____ | ||||
| Williamson | Jane | Abel Green | ||||
| Willits Wills |
Henry Christina |
. |
. |
. |
Sarah Lee Richard Baker |
1746 |
| Wills | Thomas | Ann ____ | ||||
| Wilson | John | Margaret Todd | ||||
| Wilson | Laura | Geo. W. Yarnell | ||||
| Wilson | Margaret | Aaron Chalfant | ||||
| Wood | Jesse | Sidney Yarnall | ||||
| Woodward | Martha | 1676 | 1775 | Richard Woodward & Jane _____ | Joseph Baker (nephew) | |
| Woodward | Martha | Richard Woodward & Jane _____ | Joseph Baker (nephew) |
|||
| Woodward | Richard | Jane _____ | ||||
| Woodward | Richard | Jane ____ | ||||
| Woodward | Sarah | Thomas Baker | ||||
| Worrilow | Alice | John Worrilow & Anne Maris |
Peter Yarnall | |||
| Worrilow | Mary | John Worrilow & Anne Maris |
Joseph Baker Jr. |