| Surname | First Name | relation to head |
born | age | place born | location | notes | link |
| Broomhall | H. C. | h | 3/1885 | 43 | . | Phila St. Albans | Helen Curtis widow of Edmund Neville s.o. Minshall? Birthdate is wrong- should be 1857 | thomasb.html |
| " | Sarah | d | 8/1882 | 17 | PA | . | . | . |
| " | Helen E. | d | 12/1884 | 15 | PA | . | . | . |
| Seh? | Mary L. | L? | 8/1827 | 72 | PA | . | What does L mean? | . |
| . | . | . | . | . | . | . | . | . |
| Broomall | Hannah | d | 7/1892 | 21 | PA | Chester- 6th St. Del Co | . | . |
| Griffith | Wm. | h | . | . | . | . | . | . |
| . | . | . | . | . | . | . | . | . |
| Broomhale | Harrison E. | h | 2/1861 | 39 | PA | Avondale Chatham | s.o. Thomas Broomhall & Lydia Newbough | thomas3b.html |
| " | Mary | w | 9/1866 | 33 | PA | . | . | . |
| Tyson | Eva | boarder | 10/1888 | 11 | PA | . | . | . |
| . | . | . | . | . | . | . | . | . |
| Broomall | Harry S. | h | 2/1856 | 44 | PA | where? | s.o.Jacob? | . |
| " | Marg. K. | w | 4/1866 | 34 | Ohio | . | . | . |
| " | Edith | d | 5/1886 | 14 | PA | . | . | . |
| . | . | . | . | . | . | . | . | . |
| Broomall | Henry | h | 1843 | 57 | . | Phila Green | . | . |
| " | Fannie | w | 7/1843 | 57 | MD | . | . | . |
| " | Nellie | d | 1/1873 | 26 | PA | . | . | . |
| " | Jeanette | d | 3/1872 | 24 | PA | . | . | . |
| " | Grace G. | d | 3/1883 | 18 | PA | . | . | . |
| . | . | . | . | . | . | . | . | . |
| Broomall | Henry | h | 10/1832 | 67 | PA | W.Chester Washington St. | . | enos2kj.html |
| " | Phebe | w | 9/1836 | 64 | PA | . | . | . |
| McGlauglin | Mae E. | d | 9/1875 | 24 | PA | . | . | . |
| McGlaughlin | Joseph | sil | 8/1872 | 30 | Scotland | . | . | . |
| . | . | . | . | . | . | . | . | . |
| Broomal | Henry C. | h | 1853 | 47 | PA | Phila | . | . |
| " | ? | w | . | . | . | . | illegible | . |
| " | Mary C. | d | . | 18 | . | . | 8 yrs old? | . |
| " | Wm. H. | s | 6/1881 | . | . | . | 8 yrs old? | . |
| . | . | . | . | . | . | . | . | . |
| Broomall | Henry L. | h | 4/1869 | 40 | PA | Media E. 2nd st. | s.o. Judge JMB 1st. |
jmb1st.html |
| " | Virginia | w | 6/1870 | 29 | PA | . | . | . |
| " | Marg. | d | 12/1894 | 5 | PA | . | . | . |
| " | Wm. B. Jr. | s | 8/1896 | 3 | PA | . | . | . |
| " | Virginia | d | 3/1898 | 2 | PA | . | . | . |
| Kelly | Lizzie M. | si | 4/1874 | 26 | Ireland NR | . | sister or sister-in-law? | . |
| . | . | . | . | . | . | . | . | . |
| Bromell | Horace | h | 2/1853 | 47 | PA | Phila | s.o. Jason D. Broomell/all | . |
| " | Mary E. | w | 9/1853 | 46 | PA | . | . | . |
| " | Ernest W. | s | 12/1882 | 17 | PA | . | . | . |
| " | Sadie | d | 9/1888 | 11 | PA | . | . | . |
| " | Eliz. | d | 11/1889 | 10 | PA | . | . | . |
| " | Jason | s | 11/1889 | 10 | PA | . | . | . |
| " | Mary S. | d | 11/1896 | 3 | PA | . | . | . |
| " | Jane | m | 5/1825 | 75 | PA | . | nee Taylor | . |
| . | . | . | . | . | . | . | . | . |
| Broomall | Howard | h | 10/1867 | 32 | PA | W. Chester Walnut | . | . |
| " | Caroline | w | 3/1872 | 27 | PA | . | . | . |
| " | Rebecka | d | 6/1898 | 1 | PA | . | . | . |
| " | Frances | d | 5/1900 | 8/12? | PA | . | . | . |
| . | . | .. | . | . | . | . | . | |
| Broomell | Isaac N. | h | 11/1860 | 39 | PA | Phila N 40th St. | s.o. Isaac 2nd Dean of Temple Dental School | . |
| " | Eliza | w | 12/1863 | 36 | NY | . | . | . |
| " | Willard | s | 9/1895 | 4 | PA | . | . | . |
| . | . | . | . | . | . | . | . | . |
| Bromal | Israel C | h | . | . | OH | . | . | george.html |
| " | Emma | w | 1842 | 58 | OH | . | . | . |
| " | Ellen | d | 1872? | 28 | OH | . | . | . |
| " | Emily E. | d | illeg | 22 | OH | . | . | . |
| " | Lettie W. | d | . | 7 | OH | . | . | . |